Activities | No. of Programmes | No. of Farmers | No. of Extension Personnel | Total |
---|---|---|---|---|
Advisory Services | 1 | 355 | 0 | 355 |
Diagnostic Visits | 1 | 309 | 0 | 309 |
Field Day | 3 | 255 | 2 | 257 |
Group Discussions | 0 | 0 | 0 | 0 |
Kisan Ghosthi | 3 | 89 | 2 | 91 |
Film Show | 0 | 0 | 0 | 0 |
Self - Help Groups | 0 | 0 | 0 | 0 |
Kisan Mela | 0 | 0 | 0 | 0 |
Exhibition | 0 | 0 | 0 | 0 |
Scientists' Visit to Farmers Field | 1 | 205 | 0 | 205 |
Plant / Animal Health Camps | 3 | 52 | 0 | 52 |
Farm Science Club | 0 | 0 | 0 | 0 |
Ex-Trainees Sammelan | 1 | 81 | 2 | 83 |
Farmers' Seminar/Workshop | 0 | 0 | 0 | 0 |
Method Demonstrations | 1 | 29 | 0 | 29 |
Celebration of Important Days | 1 | 23 | 0 | 23 |
Special Day Celebration | 1 | 125 | 0 | 125 |
Exposure Visits | 4 | 88 | 30 | 118 |
Others | 1 | 60 | 0 | 60 |
Total | 21 | 1671 | 36 | 1707 |
Particulars | Number |
---|---|
Electronic Media (CD./DVD) | 0 |
Extension Literature | 0 |
News paper coverage | 20 |
Popular articles | 0 |
Radio Talks | 5 |
TV Talks | 0 |
Animal health amps (Number of animals treated) | 3 (52) |
Others | 0 |
Total | 28 (52) |
No. of KVKs | No. of SMSs Sent | No. of Farmers Benefited |
---|---|---|
Electronic Media (CD./DVD) | 40 | 148962 |
Remark for Mobile Advisory : Advisory related to crop/livestock, weather alert etc.
Number of KVKs Organized Technology Week | Types of Activities | No. of Activities | Number of Participants | Related Crop / Livestock Technology |
---|---|---|---|---|
Gosthies | ||||
Lectures organised | 16 | 275 | RCT, Poultry, Drudgery reduction, | |
Exhibition | 2 | 275 | ||
Film Show | ||||
Fair | ||||
Farm Visit | 2 | 275 | ||
Diagnostic Practicals | 1 | 15 | ||
Distribution of Literature (No.) | ||||
Distribution of Seed (q) | ||||
Distribution of Planting materials (No.) | 1090 | 109 | ||
Bio Product distribution (Kg) | ||||
Bio Fertilizers (q) | ||||
Distribution of Fingerlings | ||||
Distribution of Livestock Specimen (No.) | ||||
Total number of farmers visited the technology week | 275 |